Product Specifications
Model | Input Voltage |
Frequency Range (GHz) |
Output Power (Watts) |
Prime Power (Watts) |
Volume (Cubic Inches) |
M1201 | 28 VDC | 2 to 6 | 80 | 425 | 94 |
M1231 | 28 VDC | 6 to 18 | 50 to 100 | 400 | 100 |
M1221 | 28 VDC | 6 to 18 | 60 to 75 | 400 | 70 |
M1229 | 28 VDC | 6 to 18 | 100 | 425 | 192 |
M1225 | 28 VDC | 6 to 18 | 100 to 125 | 500 | 87 |
M1870 | 28 VDC | 6 to 18 | 25 | 180 | 17 |
M702 | 28 VDC | 7 to 16.5 | 300 | 300 | 144 |
M1224 | 28 VDC | 7.9 to 8.4 | 100 | 470 | 106 |
M1270 | 28 VDC | 9 to 10 | 1 kW, 5% | 275 | 132 |
M1228 | 28 VDC | 14.4 to 15.35 | 70 linear | 350 | 132 |
M2842* | 28 VDC | 18 to 40 | 60 | 400 | 145 |
M1292 | 28 VDC | 28.5 to 36 36 to 40 |
80 40 |
380 | 145 |
M1871 | 28 VDC | 29 to 38 | 50 | 200 | 27 |
M1300 | 28 VDC | 30 to 36 | 50 | 350 | 166 |
M2838 | 28 VDC | 43 to 46 | 50 | 440 | 124 |
M1341 | 28 VDC | 43.5 to 45.5 | 40 | 320 | 420 |
M2836 | 28 VDC | 43.5 to 45.5 | 50 linear | 330 | 300 |
M1232 | 115 VAC | 6 to 18 | 60 | 400 | 75 |
M1230 | 250 to 290 VDC | 2 to 6 | 50 to 80 | 425 | 94 |
M1220 | 270 VDC | 6 to 18 | 60 | 375 | 50 |
M1245 | 270 VDC | 6.5 to 18 | 200 | 900 | 124 |
M1222 | 270 VDC | 9.7 to 15.36 | 100 | 450 | 60 |
M1226 | 270 VDC | 9.75 to 15.35 | 50 linear | 325 | 48 |
M1227 | 270 VDC | 13.75 to 14.5 | 62.5 linear | 315 | 176 |
M2835 | 270 VDC | 15 to 18 | 50 | 200 | 46 |
M1290 | 270 VDC | 30 to 31 | 25 linear | 300 | 30 |
M1291 | 270 VDC | 29 to 36 | 50 linear | 380 | 108 |
M1341 | 270 VDC | 43.5 to 45.5 | 40 | 320 | 420 |
* Preliminary, in development |