Relentless focus on creating value for shareholders
We are focused on executing the company’s key strategic priorities and delivering on our commitment to drive value for shareholders.
On This Page

Speakers
Earnings
L3Harris hosted a conference call to discuss its first quarter 2023 financial results.
Location:
Melbourne, Fla.
Date:
April 28, 2023
8:30 a.m. ET
L3Harris is proud of the growing value we bring to our shareholders.
Record Date | Payable Date | Amount | Total for CY |
---|---|---|---|
September 4, 2019 | September 18, 2019 | 0.75 | |
November 22, 2019 | December 6, 2019 | 0.75 | |
March 13, 2020 | March 27, 2020 | 0.85 | |
June 2, 2020 | June 16, 2020 | 0.85 | |
September 9, 2020 | September 22, 2020 | 0.85 | |
November 20, 2020 | December 4, 2020 | 0.85 | 3.40 |
March 12, 2021 | March 26, 2021 | 1.02 | |
June 1, 2021 | June 15, 2021 | 1.02 | |
September 3, 2021 | September 17, 2021 | 1.02 | |
November 19, 2021 | December 3, 2021 | 1.02 | 4.08 |
March 11, 2022 | March 25, 2022 | 1.12 | |
June 3, 2022 | June 17, 2022 | 1.12 | |
September 2, 2022 | September 16, 2022 | 1.12 | |
November 18, 2022 | December 2, 2022 | 1.12 | 4.48 |
March 10, 2023 | March 24, 2023 | 1.14 | |
June 2, 2023 | June 16, 2023 | 1.14 |
Report Type | CY2023 | CY2022 | CY2021 | CY2020 |
---|---|---|---|---|
Investor Letter | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | CY2021N/A | CY2020N/A |
Earnings Release | See Investor Letter | See Investor Letter | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
Webcast | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
Presentation | See Investor Letter | See Investor Letter | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
Non-GAAP Measures and Regulation Disclosures | See Investor Letter | See Investor Letter | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
Transcript | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
Annual Reports |
L3Harris common stock is listed and traded on the New York Stock Exchange. Ticker Symbol: LHX
Computershare
480 Washington Boulevard
Jersey City, New Jersey 07310-1900
Call: 1-888-261-6777
Outside the U.S., please dial 1-201-680-6578
www.computershare.com/investor
Computershare maintains the records for our registered shareholders and can assist you with a variety of shareholder related services at no charge.
The Computershare automated telephone voice response system, at 1-888-261-6777, is available 24 hours a day, 7 days a week, to conduct a wide variety of secure transactions. Shareholder online inquiries here.
Electronic access to your financial statements and shareholder communications is available 24 hours a day, 7 days a week, via Computershare's website. Visit this website to view and print Investment Plan Statements, Investor Activity Reports, 1099 tax documents, notification of ACH transmissions, transaction activities, annual meeting materials and other selected correspondence.
You can also send mail to Computershare at:
Computershare
P.O. Box 30170
College Station, TX 77842-3170
Overnight correspondence should be sent to:
Computershare
211 Quality Circle, Suite 210
College Station, TX 77845