
Analyst Coverage
L3Harris Technologies is followed by the analysts listed below.
Firm | Lead Analyst |
Alembic Global Advisors | Peter Skibitski |
Alliance Bernstein | Doug Harned |
Argus Research | John Eade |
Baird | Peter Arment |
Bank of America Securities | Ronald Epstein |
Barclays | David Strauss |
Benchmark | Josh Sullivan |
Cowen and Company | Gautam Khanna |
Crispidea | Nanda Sai |
Goldman Sachs | Noah Poponak |
J.P. Morgan | Seth Seifman |
Jefferies | Sheila Kahyaoglu |
Melius Research | Robert Spingarn |
Morgan Stanley | Kristine Liwag |
Morningstar | Burk Huey |
Raymond James | Brian Gesuale |
Seaport Global | Rich Safran |
Shapiro Research | George Shapiro |
Susquehanna | Charles Minervino |
Truist Securities | Michael Ciarmoli |
UBS Equities | Myles Walton |
Vertical Research | Robert Stallard |
Wells Fargo | Matthew Akers |
Please note that any opinions, estimates or forecasts regarding L3Harris Technologies’ performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of L3Harris Technologies or its management. L3Harris Technologies does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.