The PANTHR display presents clear, crisp high-fidelity graphics and video from up to four external sources, on a single, monolithic 2560 X 1024 active matrix LCD. PANTHR’s unique “full-screen” fault tolerance provides unsurpassed reliability with unlimited usage of the entire display.
 
    Features
01
High-resolution, large-area AMLCD provides crisp, high-quality presentations of video and graphics
02
LED backlighting for high bright and night operational modes supports full sunlight and night conditions
03
Dual-channel high-performance processing subsystem provides required computing performance
04
Modular, Open Architecture
05
IR touch screen with swipe, pinch-zoom capability
PANTHR™ Specifications
Download the PANTHR Spec Sheet| Viewable | Area 20.0”(w) x 8.0”(h); 21.5” diagonal | 
| Backlight | Light-Emitting Diode (LED) | 
| Resolution | 2560 x 1024, 128 dpi/8-bit color | 
| Luminance | Day: 10 fL to 290 fL (minimum) Night: 0.025 fL to 25 fL | 
| Viewing Angle | ±90° horizontal/vertical inherent, tuned to mission environment (tactical, transport, rotary, other) | 
| Touch Screen | Optional; Infrared (IR), 5-point multi-touch | 
| Contrast Ratio | > 10:1 (high ambient lighting) | 
| NVIS Provisions | NVIS B | 
| Dimension | 21.79” (w) x 9.73” (h) x 4.75” (d) | 
| Weight | 20 lb. minimum | 
| Cooling | Internal fans | 
| Primary Power | 28 VDC, 150 W nominal (full bright/fans on) | 
| Primary Interfaces | DVI (copper); RS-422 | 
| Optional Interfaces | DVI (fibre); ARINC 818; DisplayPort™ | 
| Temperature | Operating: -40 °C to +71 °C Storage: -54 °C to +85 °C | 
| Ruggedization | Tactical aircraft environment | 
| Altitude | 65,000 ft. | 
| Reliability | > 5,000 hours MTBF | 
| EMI/EMC | Tactical aircraft environment | 
| Attached or separate control panel (Off-Night-Day brightness control) | 
| Bezel-mounted switches | 
Contact the Military Displays Team
Related Domains & Industries
Solutions that solve our customers' toughest challenges.
                                                        
            view all capabilities
      
               
     
    